Find the right IRS fax number
The IRS does not have one fax number. Each form goes to a specific unit, and several forms split by the state of your address — the same form can have two, three or eight different numbers. Pick the form below and we show the one the IRS publishes for your case.
Every number here is taken from the current IRS form instructions or Where-to-File page, with a link to that source next to it. Sending to the wrong unit is the most common reason a faxed form is never processed.
Which form are you sending?
Every IRS fax number we publish
22 forms. A form with more than one number is routed by your address or your situation — open its page for the full rules.
| Form | Fax number | Applies to |
|---|---|---|
| Form 5472 + 1120 | 855-887-7737 | All foreign-owned U.S. DEs |
| Form SS-4 (EIN) | 855-641-6935 | Principal business in the 50 states or DC |
| 855-215-1627 | No legal residence/principal office in any state, sending from within the U.S. | |
| 304-707-9471 (not toll-free) | Sending from outside the U.S. | |
| Form 7004 | 855-887-7737 | Foreign-owned U.S. DE |
| Form 2553 | 855-887-7734 (Kansas City) | CT DE DC GA IL IN KY ME MD MA MI NH NJ NY NC OH PA RI SC TN VT VA WV WI |
| 855-214-7520 (Ogden) | All other states + foreign | |
| Form 2848 | 855-214-7519 | Eastern states (Memphis CAF) |
| 855-214-7522 | Western states (Ogden CAF) | |
| 855-772-3156 | International, from the U.S. | |
| 304-707-9785 (not toll-free) | International, from abroad | |
| Form 8821 | 855-214-7519 | Eastern states (Memphis CAF) |
| 855-214-7522 | Western states (Ogden CAF) | |
| 855-772-3156 | International, from the U.S. | |
| Form 8655 | 855-214-7523 | Ogden RAF team |
| Form 14039 | 855-807-5720 | Not responding to a notice (14039 & 14039-B) |
| Form 911 | 855-828-2723 | TAS central intake |
| Form 8802 | 877-824-9110 | User fee paid electronically |
| 304-707-9792 (not toll-free) | From abroad | |
| Form 3911 | 8 regional numbers, routed by state | Individuals |
| 855-203-7538 (Austin) | International / territories / APO-FPO | |
| 855-307-3124 (Cincinnati) / 855-578-2550 (Ogden), by state | Businesses | |
| Form 3115 | 844-249-8134 | Duplicate copy, automatic changes only |
| Form 8886 | 844-253-2553 | OTSA copy, initial-year filing |
| Form 4506-T | 855-821-0094 | Kansas City RAIVS |
| 855-587-9604 | Austin RAIVS | |
| 855-298-1145 | Ogden RAIVS | |
| Form 8023 | 844-253-9765 | Section 338 elections (OTSA) |
| Form 8806 | 844-249-6232 | All filers (fax-only form) |
| Form 8918 | 844-253-5607 | Material advisors (OTSA) |
| Form 637 | 855-887-7735 | All applicants (Excise Operations Unit, Cincinnati) |
| Form 8233 | 267-941-1365 | Withholding agents (accepted forms, max 25 pages) |
| Form SS-8 (worker status) | 855-242-4481 | Firms and workers (nationwide) |
| Form 14157 (preparer complaint) | 855-889-7957 | Complaint about a preparer (nationwide) |
| IRS notice replies (CP162, CP2000 …) | printed on your notice — top corner of page 1 or the response stub | Most notices |
| 877-477-9485 | CP2000 series — Andover, MA | |
| 877-477-0967 | CP2000 series — Atlanta, GA | |
| 877-477-0583 | CP2000 series — Austin, TX | |
| 877-477-0962 | CP2000 series — Fresno, CA | |
| 877-477-9599 | CP2000 series — Holtsville, NY | |
| 877-477-9640 | CP2000 series — Ogden, UT | |
| 877-477-9602 | CP2000 series — Philadelphia, PA |
Not toll-free: 304-707-9471, 304-707-9785, 304-707-9792 — these are West Virginia landlines for senders outside the US. Numbers last verified 2026-07-19.